24th Sportland Trophy
Interpretative C - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | HUN | HUN | HUN | StN. |
1 | Zahra LARY | UAE | 1.0 | 2.6 | 3.5 | 3.7 | #9 |
| | | | 0.0 | 0.0 | 0.0 |
| | | | 2.6 | 3.5 | 3.7 |
| | | | 1 | 1 | 1 |
2 | Viktória GOMBOS | HUN | 2.0 | 2.4 | 3.4 | 3.5 | #2 |
| | | | 0.0 | 0.0 | 0.0 |
| | | | 2.4 | 3.4 | 3.5 |
| | | | 3 | 2 | 2 |
3 | Kristina KELEOVÁ | SVK | 3.0 | 2.5 | 3.3 | 3.2 | #8 |
| | | | 0.0 | 0.0 | 0.0 |
| | | | 2.5 | 3.3 | 3.2 |
| | | | 2 | 3 | 4 |
4 | Júlia KIRÁLY | HUN | 4.0 | 2.2 | 3.1 | 3.3 | #7 |
| | | | 0.0 | 0.0 | 0.0 |
| | | | 2.2 | 3.1 | 3.3 |
| | | | 4 | 5 | 3 |
5 | Beatrix PIPEK | HUN | 5.0 | 2.0 | 3.2 | 3.1 | #5 |
| | | | 0.0 | 0.0 | 0.0 |
| | | | 2.0 | 3.2 | 3.1 |
| | | | 5 | 4 | 5 |
6 | Hanna KOZMA | HUN | 6.0 | 2.0 | 3.0 | 2.6 | #1 |
| | | | 0.0 | 0.0 | 0.0 |
| | | | 2.0 | 3.0 | 2.6 |
| | | | 5 | 6 | 8 |
7 | Judit PETŐCZ | HUN | 7.0 | 1.8 | 2.8 | 2.8 | #4 |
| | | | 0.0 | 0.0 | 0.0 |
| | | | 1.8 | 2.8 | 2.8 |
| | | | 7 | 7 | 6 |
8 | Klaudia LIPÓCZKI | HUN | 8.0 | 1.7 | 2.6 | 2.7 | #6 |
| | | | 0.0 | 0.0 | 0.0 |
| | | | 1.7 | 2.6 | 2.7 |
| | | | 8 | 8 | 7 |
Panel of Judges
Function | Name | Nat. |
Referee | Mr. Attla SOÓS | HUN |
Judge No.1 | Mrs. Ágnes ANDIK | HUN |
Judge No.2 | Mr. Attla SOÓS | HUN |
Judge No.3 | Mr. Gyula SZOMBATHELYI | HUN |
Back to Event Page
Created by IceCalc
Last Update: 9.2.2013 18:35