SPl. | Name | Nat. | Points | HUN | HUN | HUN | StN. |
---|---|---|---|---|---|---|---|
1 | Zselyke KENÉZ | ROU | 1.0 | 3.5 | 4.5 | 3.8 | #5 |
0.0 | 0.0 | 0.0 | |||||
3.5 | 4.5 | 3.8 | |||||
1 | 1 | 1 | |||||
2 | Tatiana GOMBARCIKOVÁ | SVK | 2.0 | 2.5 | 4.0 | 3.7 | #1 |
0.0 | 0.0 | 0.0 | |||||
2.5 | 4.0 | 3.7 | |||||
2 | 2 | 2 | |||||
3 | Anna CATANA | ROU | 3.0 | 2.3 | 3.7 | 3.6 | #4 |
0.0 | 0.0 | 0.0 | |||||
2.3 | 3.7 | 3.6 | |||||
3 | 3 | 3 | |||||
4 | Petra GARAI | HUN | 4.0 | 2.1 | 3.6 | 3.4 | #3 |
0.0 | 0.0 | 0.0 | |||||
2.1 | 3.6 | 3.4 | |||||
4 | 4 | 4 | |||||
5 | Alexandra PINDIAKOVÁ | SVK | 5.0 | 2.0 | 3.5 | 3.1 | #2 |
0.0 | 0.0 | 0.0 | |||||
2.0 | 3.5 | 3.1 | |||||
5 | 5 | 6 | |||||
6 | Hanna JAKUCS | HUN | 6.0 | 2.0 | 3.4 | 3.0 | #6 |
0.0 | 0.0 | 0.0 | |||||
2.0 | 3.4 | 3.0 | |||||
5 | 6 | 7 | |||||
7 | Patricia PETRAKOVÁ | SVK | 7.0 | 1.9 | 3.3 | 3.2 | #7 |
0.0 | 0.0 | 0.0 | |||||
1.9 | 3.3 | 3.2 | |||||
7 | 7 | 5 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zselyke KENÉZ | ROU | (6) | (6) | (6) | (6) | (6) | (6) | 12 | 36 | |
2 | Tatiana GOMBARCIKOVÁ | SVK | 0 | (6) | (6) | (6) | (6) | (6) | 10 | 30 | |
3 | Anna CATANA | ROU | 0 | 0 | (6) | (6) | (6) | (6) | 8 | 24 | |
4 | Petra GARAI | HUN | 0 | 0 | 0 | (6) | (6) | (6) | 6 | 18 | |
5 | Alexandra PINDIAKOVÁ | SVK | 0 | 0 | 0 | 0 | (5) | (4) | 4 | 9 | |
6 | Hanna JAKUCS | HUN | 0 | 0 | 0 | 0 | 1 | (4) | 2 | 5 | |
7 | Patricia PETRAKOVÁ | SVK | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 |
Function | Name | Nat. |
---|---|---|
Referee | Mr. Attla SOÓS | HUN |
Judge No.1 | Mrs. Ágnes ANDIK | HUN |
Judge No.2 | Mr. Attla SOÓS | HUN |
Judge No.3 | Mr. Gyula SZOMBATHELYI | HUN |
Last Update: 9.2.2013 18:35