| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beatrix PIPEK | HUN | 19.44 | 7.45 | 11.99 | 2.08 | 0.00 | 2.58 | 0.00 | 2.83 | 0.00 | #2 | |
| 2 | Emese FEJES | HUN | 16.82 | 6.82 | 10.00 | 1.75 | 0.00 | 2.17 | 0.00 | 2.33 | 0.00 | #3 | |
| 3 | Tünde MESTER | HUN | 16.17 | 6.03 | 10.14 | 1.92 | 0.00 | 2.17 | 0.00 | 2.25 | 0.00 | #4 | |
| 4 | Sarolta FÜLEP | HUN | 12.42 | 5.32 | 7.60 | 1.50 | 0.00 | 1.58 | 0.00 | 1.67 | 0.50 | #1 | |
| 5 | Klaudia LIPÓCZKI | HUN | 11.56 | 4.49 | 7.07 | 1.42 | 0.00 | 1.42 | 0.00 | 1.58 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 1/26/2013 17:57