Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Petra GARAI | HUN | 21.94 | 8.61 | 13.33 | 2.33 | 0.00 | 2.92 | 0.00 | 3.08 | 0.00 | #5 | |
2 | Lili SZABÓ | HUN | 14.77 | 5.97 | 8.80 | 1.83 | 0.00 | 1.92 | 0.00 | 1.75 | 0.00 | #8 | |
3 | Dóra FARKAS | HUN | 13.95 | 5.42 | 8.53 | 1.75 | 0.00 | 1.75 | 0.00 | 1.83 | 0.00 | #1 | |
4 | Dalma RÁKÓCZI | HUN | 13.18 | 6.91 | 6.27 | 1.42 | 0.00 | 1.33 | 0.00 | 1.17 | 0.00 | #2 | |
5 | Hanna JAKUCS | HUN | 12.67 | 5.61 | 7.06 | 1.25 | 0.00 | 1.58 | 0.00 | 1.58 | 0.00 | #4 | |
6 | Luca SZÁVAI | HUN | 12.40 | 5.06 | 7.34 | 1.42 | 0.00 | 1.67 | 0.00 | 1.50 | 0.00 | #3 | |
7 | Dominika OLÁH | HUN | 10.82 | 3.92 | 8.40 | 1.67 | 0.00 | 1.75 | 0.00 | 1.83 | 1.50 | #6 | |
8 | Alexandra SEMSEY | HUN | 9.29 | 2.89 | 6.40 | 1.25 | 0.00 | 1.25 | 0.00 | 1.50 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 1/26/2013 17:57