| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paula DAHER | HUN | 30.87 | 15.53 | 15.34 | 2.92 | 0.00 | 3.25 | 0.00 | 3.42 | 0.00 | #1 | |
| 2 | Dorka SZŰCS | HUN | 22.54 | 10.94 | 11.60 | 2.58 | 0.00 | 2.25 | 0.00 | 2.42 | 0.00 | #4 | |
| 3 | Cseperke SIPOS | HUN | 21.61 | 9.44 | 12.67 | 2.58 | 0.00 | 2.67 | 0.00 | 2.67 | 0.50 | #2 | |
| 4 | Rebeka OROSZ | HUN | 17.48 | 6.88 | 11.60 | 2.25 | 0.00 | 2.50 | 0.00 | 2.50 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 1/26/2013 17:57