Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Berill KINIK | HUN | 11.61 | 6.94 | 4.67 | 1.50 | 0.00 | 1.42 | 0.00 | 0.00 | 0.00 | #5 | |
2 | Kinga SZÁVAI | HUN | 9.21 | 5.41 | 4.80 | 1.50 | 0.00 | 1.50 | 0.00 | 0.00 | 1.00 | #1 | |
3 | Réka LAKATOS | HUN | 8.48 | 4.61 | 3.87 | 1.17 | 0.00 | 1.25 | 0.00 | 0.00 | 0.00 | #2 | |
4 | Anna BONTOVICS | HUN | 7.98 | 4.11 | 3.87 | 1.17 | 0.00 | 1.25 | 0.00 | 0.00 | 0.00 | #7 | |
5 | Kata MARTON | HUN | 7.83 | 3.93 | 4.40 | 1.42 | 0.00 | 1.33 | 0.00 | 0.00 | 0.50 | #3 | |
6 | Anna FEDOR | HUN | 7.28 | 3.78 | 4.00 | 1.33 | 0.00 | 1.17 | 0.00 | 0.00 | 0.50 | #6 | |
7 | Lorena BUBCSÓ | HUN | 7.15 | 2.85 | 4.80 | 1.50 | 0.00 | 1.50 | 0.00 | 0.00 | 0.50 | #4 | |
8 | Villő CSALA | HUN | 4.90 | 1.67 | 3.73 | 1.08 | 0.00 | 1.25 | 0.00 | 0.00 | 0.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 1/26/2013 17:57