Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cintia SZABÓ | HUN | 17.62 | 9.22 | 8.40 | 2.50 | 0.00 | 2.75 | 0.00 | 0.00 | 0.00 | #3 | |
2 | Lilla Viola VARGHA | HUN | 12.53 | 6.93 | 5.60 | 1.83 | 0.00 | 1.67 | 0.00 | 0.00 | 0.00 | #2 | |
3 | Szibill STUJBER | HUN | 10.30 | 5.23 | 5.07 | 1.42 | 0.00 | 1.75 | 0.00 | 0.00 | 0.00 | #7 | |
4 | Imola Mária SZAKÁCS | HUN | 9.76 | 4.30 | 5.46 | 1.58 | 0.00 | 1.83 | 0.00 | 0.00 | 0.00 | #5 | |
5 | Gréta KOLOZSVÁRI | HUN | 9.61 | 5.14 | 5.47 | 1.67 | 0.00 | 1.75 | 0.00 | 0.00 | 1.00 | #6 | |
6 | Noémi KOVÁCS | HUN | 8.78 | 3.71 | 5.07 | 1.67 | 0.00 | 1.50 | 0.00 | 0.00 | 0.00 | #1 | |
7 | Lenka VUCKOVIC | SRB | 6.44 | 2.97 | 3.47 | 1.00 | 0.00 | 1.17 | 0.00 | 0.00 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 1/26/2013 17:57