| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lili VIRÁGH | USC | 7.66 | 0.00 | 7.66 | 2.33 | 0.00 | 2.33 | 0.00 | 2.42 | 0.00 | #4 | |
| 2 | Alexa MOROZ | BEA | 7.56 | 0.00 | 7.56 | 1.92 | 0.00 | 2.58 | 0.00 | 2.58 | 0.00 | #7 | |
| 3 | Eszter VIDA | BEA | 7.40 | 0.00 | 8.40 | 2.58 | 0.00 | 2.67 | 0.00 | 2.50 | 1.00 | #2 | |
| 4 | Panka VECSERNYÉS | KAD | 6.79 | 0.00 | 6.79 | 2.17 | 0.00 | 2.08 | 0.00 | 2.00 | 0.00 | #3 | |
| 5 | Lili FEHÉR | ICE | 6.21 | 0.00 | 6.21 | 1.83 | 0.00 | 1.92 | 0.00 | 2.00 | 0.00 | #1 | |
| 6 | Villő CSALA | SIL | 4.06 | 0.00 | 7.56 | 2.25 | 0.00 | 2.25 | 0.00 | 2.50 | 3.50 | #6 | |
| 7 | Zorka MADARÁSZ | SIL | 2.73 | 0.00 | 5.73 | 1.92 | 0.00 | 1.58 | 0.00 | 1.75 | 3.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 1/26/2013 17:57