| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adrienn SZEMES / Dániel SZÉNÁSI | HUN | 55.31 | 29.51 | 25.80 | 4.33 | 4.08 | 4.50 | 4.33 | 4.42 | 0.00 | #2 | |
| 2 | Lili KIRÁLY / Szabolcs NAGY | HUN | 47.49 | 23.84 | 23.65 | 4.00 | 3.75 | 3.92 | 4.17 | 4.00 | 0.00 | #1 | |
| 3 | Beatrix PIPEK / József KÁLMÁN | HUN | 26.51 | 11.73 | 16.78 | 2.67 | 2.58 | 2.92 | 3.25 | 2.75 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 1/26/2013 17:57