| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carmen RUMPF | KAD | 10.54 | 0.00 | 10.54 | 3.17 | 0.00 | 3.25 | 0.00 | 3.33 | 0.00 | #3 | |
| 2 | Blanka MÁTYUS | ICE | 8.20 | 0.00 | 8.20 | 2.42 | 0.00 | 2.67 | 0.00 | 2.50 | 0.00 | #1 | |
| 3 | Orsolya MEGYIK | SIL | 5.36 | 0.00 | 5.36 | 1.42 | 0.00 | 1.83 | 0.00 | 1.75 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 1/26/2013 17:57