Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Imola RAJMON | MTK | 10.71 | 0.00 | 10.71 | 3.17 | 0.00 | 3.42 | 0.00 | 3.33 | 0.00 | #2 | |
2 | Kamilla KOVÁCS | MTK | 8.84 | 0.00 | 8.84 | 2.67 | 0.00 | 2.75 | 0.00 | 2.75 | 0.00 | #1 | |
3 | Réka LAKATOS | SIL | 7.35 | 0.00 | 7.35 | 2.08 | 0.00 | 2.33 | 0.00 | 2.42 | 0.00 | #3 | |
4 | Blanka GYULAI | SIL | 6.90 | 0.00 | 6.90 | 1.92 | 0.00 | 2.25 | 0.00 | 2.25 | 0.00 | #4 | |
5 | Barbara SAJÓ | SIL | 6.68 | 0.00 | 6.68 | 2.08 | 0.00 | 2.00 | 0.00 | 2.08 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 1/26/2013 17:57