Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zoé GÁL | SKSE | 24.29 | 10.68 | 13.61 | 2.67 | 2.58 | 2.75 | 0.00 | #5 | |
2 | Regina SCHERMANN | SPO | 22.28 | 10.32 | 12.46 | 2.33 | 2.50 | 2.50 | 0.50 | #6 | |
3 | Cintia SZABÓ | JKAR | 22.22 | 10.03 | 13.19 | 2.42 | 2.67 | 2.67 | 1.00 | #2 | |
4 | Imola-Mária SZAKÁCS | JKOR | 14.40 | 5.40 | 9.50 | 1.75 | 1.92 | 1.92 | 0.50 | #1 | |
5 | Szibill STUJBER | UTE | 12.38 | 5.31 | 7.07 | 1.33 | 1.50 | 1.33 | 0.00 | #3 | |
6 | Lilla Viola VARGHA | JKOR | 11.65 | 2.99 | 8.66 | 1.67 | 1.67 | 1.75 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2013.02.19. 14:23