| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Villő MARTON | SPO | 21.44 | 5.04 | 16.40 | 3.33 | 3.42 | 3.50 | 0.00 | #2 | |
| 2 | Luca BÁNKI | JCS | 15.80 | 4.17 | 12.13 | 2.75 | 2.50 | 2.33 | 0.50 | #1 | |
| 3 | Kovács - Herbszt ZÓRA | BID | 11.30 | 0.77 | 10.53 | 1.92 | 2.33 | 2.33 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2013.02.18. 14:30