| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paula DAHER | HAV | 36.55 | 15.50 | 21.05 | 4.00 | 4.42 | 0.00 | #5 | |
| 2 | Anna GAÁL | JVIR | 33.38 | 15.40 | 18.98 | 3.67 | 3.92 | 1.00 | #8 | |
| 3 | Anna BORONKAI | SPO | 32.76 | 14.40 | 18.36 | 3.67 | 3.67 | 0.00 | #4 | |
| 4 | Vivien NOVÉ | SPO | 32.54 | 14.84 | 17.70 | 3.50 | 3.58 | 0.00 | #3 | |
| 5 | Greta ANHEUER | SKSE | 32.44 | 13.06 | 19.38 | 3.75 | 4.00 | 0.00 | #2 | |
| 6 | Noémi KOVÁCS | FŐN | 26.41 | 10.33 | 17.08 | 3.25 | 3.58 | 1.00 | #1 | |
| 7 | Imola RAJMON | MTK | 16.68 | 6.25 | 15.43 | 3.00 | 3.17 | 5.00 | #9 | |
| 8 | Réka NAGY | UTE | 15.54 | 2.36 | 14.18 | 2.67 | 3.00 | 1.00 | #7 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance/Execution | 
Last Update: 2013.04.07. 20:55