| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Csodálatos sportország | SPO | 51.88 | 0.00 | 51.88 | 5.58 | 5.00 | 5.42 | 4.75 | 0.00 | #1 | |
| 2 | Az óriás répa | HAV | 50.41 | 0.00 | 50.41 | 5.08 | 5.17 | 5.08 | 4.83 | 0.00 | #4 | |
| 3 | Snow White on Ice | JKOR | 43.77 | 0.00 | 43.77 | 4.25 | 4.25 | 4.75 | 4.25 | 0.00 | #2 | |
| 4 | Grees | HUN | 42.91 | 0.00 | 42.91 | 4.08 | 4.33 | 4.42 | 4.33 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2013.04.07. 20:55