| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Judit PETŐCZ | JCSI | 23.31 | 4.86 | 18.95 | 2.42 | 2.58 | 2.58 | 0.50 | #4 | |
| 2 | Alena CAVOJCOVÁ | SVK | 20.81 | 3.53 | 17.28 | 2.08 | 2.50 | 2.33 | 0.00 | #3 | |
| 3 | Csilla POLCZER | MTK | 19.58 | 5.90 | 14.18 | 1.83 | 1.92 | 1.92 | 0.50 | #1 | |
| 4 | Györgyi FODOR | MTK | 17.93 | 4.59 | 13.34 | 1.67 | 1.83 | 1.83 | 0.00 | #2 | |
| 5 | Galia GEORGIEVA | BUL | 13.74 | 0.90 | 13.34 | 1.67 | 1.83 | 1.83 | 0.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2013.04.07. 20:55