Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cseperke SIPOS | JKOR | 33.59 | 12.55 | 21.04 | 2.83 | 2.83 | 2.75 | 0.00 | #1 | |
2 | Flóra RÁCZ | HAV | 31.93 | 10.53 | 21.90 | 2.92 | 2.92 | 2.92 | 0.50 | #3 | |
3 | Ivett JÓZSA | JKS | 26.36 | 8.87 | 17.49 | 2.33 | 2.33 | 2.33 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2013.04.07. 20:55