Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Berill KINIK | HAV | 25.73 | 7.62 | 18.11 | 2.33 | 2.58 | 2.33 | 0.00 | #1 | |
2 | Kinga SZÁVAI | HAV | 25.23 | 6.28 | 18.95 | 2.50 | 2.50 | 2.58 | 0.00 | #6 | |
3 | Anna FEDOR | HAV | 24.10 | 5.55 | 18.55 | 2.42 | 2.50 | 2.50 | 0.00 | #8 | |
4 | Kata MARTON | JKOR | 21.21 | 5.98 | 15.23 | 2.17 | 1.92 | 2.00 | 0.00 | #5 | |
5 | Réka LAKATOS | SIL | 20.31 | 5.51 | 14.80 | 1.92 | 2.00 | 2.00 | 0.00 | #3 | |
6 | Lorena BUBCSÓ | SIL | 20.26 | 4.20 | 16.06 | 2.17 | 2.08 | 2.17 | 0.00 | #9 | |
7 | Anna BONTOVICS | JKOR | 18.44 | 3.86 | 14.58 | 1.75 | 2.08 | 2.00 | 0.00 | #2 | |
8 | Lilla BRISTYÁN | JÉK | 16.96 | 3.06 | 15.40 | 2.00 | 2.08 | 2.08 | 1.50 | #4 | |
9 | Zorka MADARÁSZ | SIL | 10.40 | 0.27 | 10.63 | 1.33 | 1.50 | 1.42 | 0.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2013.04.07. 20:55