| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Panna KUTASI | HUN | 29.65 | 7.77 | 21.88 | 2.83 | 2.92 | 3.00 | 0.00 | #2 | |
| 2 | Dalma RÁKÓCZI | HUN | 24.89 | 7.16 | 17.73 | 2.42 | 2.25 | 2.42 | 0.00 | #3 | |
| 3 | Boglárka BALATONI | HUN | 21.96 | 4.67 | 17.29 | 2.25 | 2.33 | 2.33 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 3/1/2015 13:10