| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Réka LAKATOS | HUN | 31.87 | 9.87 | 22.50 | 2.92 | 3.00 | 3.08 | 0.50 | #2 | |
| 2 | Anna BONTOVICS | HUN | 25.41 | 2.28 | 23.13 | 3.00 | 3.17 | 3.08 | 0.00 | #3 | |
| 3 | Eszter BALOGH | HUN | 25.11 | 3.93 | 21.68 | 2.83 | 2.92 | 2.92 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 3/1/2015 13:10