Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Krisztina Angyalka PAP | HUN | 18.06 | 10.97 | 7.09 | 1.83 | 1.58 | 1.58 | 1.75 | 1.67 | 0.00 | #3 | |
2 | Réka LEVELES | HUN | 16.46 | 10.10 | 6.36 | 1.42 | 1.42 | 1.58 | 1.67 | 1.50 | 0.00 | #2 | |
3 | Balázs MEGYIK | HUN | 12.75 | 7.70 | 5.05 | 1.25 | 1.08 | 1.17 | 1.42 | 1.08 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 3/1/2015 13:10