| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Loréna BUBCSÓ / - - | SIL | 12.03 | 0.00 | 12.03 | 2.75 | 2.67 | 3.00 | 3.00 | 2.92 | 0.00 | #8 | |
| 2 | - - / Alfréd NIKSZ | SIL | 11.18 | 0.00 | 11.18 | 2.58 | 2.42 | 2.75 | 2.75 | 2.83 | 0.00 | #5 | |
| 3 | Orsolya DEME / - - | ICT | 10.70 | 0.00 | 10.70 | 2.42 | 2.33 | 2.67 | 2.67 | 2.67 | 0.00 | #6 | |
| 4 | Eniko ANDREJCSIK / - - | KAD | 10.48 | 0.00 | 10.48 | 2.42 | 2.42 | 2.58 | 2.50 | 2.58 | 0.00 | #7 | |
| 5 | Viktória MAGOSI / - - | BEA | 9.62 | 0.00 | 9.62 | 2.08 | 2.17 | 2.42 | 2.33 | 2.50 | 0.00 | #2 | |
| 6 | Dóra NÉMETH / - - | BEA | 8.32 | 0.00 | 8.32 | 2.00 | 1.75 | 2.08 | 2.08 | 2.00 | 0.00 | #3 | |
| 7 | Kamilla KOVÁCS / - - | MTK | 8.31 | 0.00 | 8.31 | 1.83 | 1.92 | 2.08 | 1.92 | 2.17 | 0.00 | #4 | |
| 8 | Janka LUKÁCS / - - | ICT | 6.18 | 0.00 | 6.18 | 1.50 | 1.42 | 1.42 | 1.50 | 1.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 3/23/2014 18:11