Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - - / Alfréd NIKSZ | SIL | 4.85 | 0.00 | 4.85 | 1.75 | 2.00 | 2.00 | 2.08 | 0.00 | #7 | |
2 | Loréna BUBCSÓ / - - | SIL | 4.73 | 0.00 | 4.73 | 1.83 | 1.92 | 2.00 | 1.83 | 0.00 | #5 | |
3 | Orsolya DEME / - - | ICT | 4.65 | 0.00 | 4.65 | 2.00 | 1.75 | 1.83 | 1.83 | 0.00 | #1 | |
4 | Eniko ANDREJCSIK / - - | KAD | 4.15 | 0.00 | 4.15 | 1.75 | 1.50 | 1.83 | 1.58 | 0.00 | #4 | |
5 | Dóra NÉMETH / - - | BEA | 3.94 | 0.00 | 3.94 | 1.58 | 1.42 | 1.67 | 1.67 | 0.00 | #3 | |
6 | Viktória MAGOSI / - - | BEA | 3.76 | 0.00 | 3.76 | 1.33 | 1.50 | 1.67 | 1.58 | 0.00 | #8 | |
7 | Kamilla KOVÁCS / - - | MTK | 3.37 | 0.00 | 3.37 | 1.42 | 1.17 | 1.42 | 1.42 | 0.00 | #6 | |
8 | Janka LUKÁCS / - - | ICT | 2.65 | 0.00 | 2.65 | 1.08 | 1.00 | 1.17 | 1.00 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 3/23/2014 18:11