| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zita TALABÉR / - - | TWI | 12.67 | 0.00 | 12.67 | 2.83 | 2.83 | 3.08 | 3.08 | 3.33 | 0.00 | #6 | |
| 2 | Eszter VIDA / - - | BEA | 10.76 | 0.00 | 10.76 | 2.58 | 2.50 | 2.58 | 2.58 | 2.58 | 0.00 | #4 | |
| 3 | Lili VIRÁGH / - - | USC | 10.22 | 0.00 | 10.22 | 2.42 | 2.25 | 2.50 | 2.42 | 2.58 | 0.00 | #7 | |
| 4 | Blanka GYULAI / - - | SIL | 9.52 | 0.00 | 9.52 | 1.92 | 2.08 | 2.42 | 2.50 | 2.50 | 0.00 | #5 | |
| 5 | Hanga LAUKO / - - | BEA | 8.91 | 0.00 | 8.91 | 2.25 | 1.92 | 2.08 | 2.08 | 2.25 | 0.00 | #2 | |
| 6 | Anna TARCZAY / - - | BEA | 7.41 | 0.00 | 7.41 | 1.67 | 1.67 | 1.83 | 1.75 | 1.92 | 0.00 | #3 | |
| 7 | Annamária Sára SZEPES / - - | ICT | 6.63 | 0.00 | 6.63 | 1.17 | 1.58 | 1.75 | 1.75 | 1.75 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 3/23/2014 18:11