| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Villo CSALA / - - | SIL | 10.11 | 0.00 | 10.11 | 2.25 | 2.17 | 2.50 | 2.58 | 2.58 | 0.00 | #5 | |
| 2 | Anna Virág VECSERNYÉS / - - | ICT | 8.75 | 0.00 | 8.75 | 1.67 | 2.00 | 2.17 | 2.25 | 2.42 | 0.00 | #3 | |
| 3 | Emma GYULAI / - - | SIL | 8.55 | 0.00 | 8.55 | 1.75 | 1.75 | 2.17 | 2.25 | 2.33 | 0.00 | #2 | |
| 4 | Luca Marianna SZEPES / - - | ICT | 7.13 | 0.00 | 7.13 | 1.67 | 1.58 | 1.83 | 1.67 | 1.75 | 0.00 | #4 | |
| 5 | Krisztina Angyalka PAP / - - | ICT | 5.31 | 0.00 | 5.31 | 1.25 | 1.17 | 1.33 | 1.25 | 1.33 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 3/23/2014 18:11