| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna Virág VECSERNYÉS / - - | ICT | 3.78 | 0.00 | 3.78 | 1.58 | 1.33 | 1.67 | 1.50 | 0.00 | #1 | |
| 2 | Villo CSALA / - - | SIL | 3.39 | 0.00 | 3.39 | 1.50 | 1.17 | 1.42 | 1.33 | 0.00 | #3 | |
| 3 | Luca Marianna SZEPES / - - | ICT | 3.12 | 0.00 | 3.12 | 1.25 | 1.17 | 1.25 | 1.33 | 0.00 | #6 | |
| 4 | Krisztina Angyalka PAP / - - | ICT | 2.76 | 0.00 | 2.76 | 1.17 | 0.83 | 1.33 | 1.17 | 0.00 | #2 | |
| 5 | Emma GYULAI / - - | SIL | 2.04 | 0.00 | 2.04 | 0.83 | 0.67 | 1.00 | 0.83 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 3/23/2014 18:11