| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zsófia NAGY / Tamás RÁDULY | SSC | 35.77 | 19.80 | 15.97 | 3.33 | 3.25 | 3.42 | 3.50 | 3.50 | 0.00 | #3 | |
| 2 | Villő MARTON / Levente BALÁZSI | SPO | 34.39 | 18.50 | 15.89 | 3.33 | 3.17 | 3.42 | 3.42 | 3.58 | 0.00 | #2 | |
| 3 | Zsófi SIPEKI / Tamás NÉMEDI | MTK | 25.60 | 12.07 | 13.53 | 2.83 | 2.67 | 2.83 | 3.00 | 3.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 3/23/2014 18:11