Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zsófia NAGY / Tamás RÁDULY | SSC | 11.28 | 14.73 | 7.83 | 3.17 | 2.92 | 3.33 | 3.17 | 0.00 | #1 | |
2 | Villő MARTON / Levente BALÁZSI | SPO | 10.54 | 13.47 | 7.60 | 3.08 | 2.83 | 3.08 | 3.25 | 0.00 | #3 | |
3 | Zsófi SIPEKI / Tamás NÉMEDI | MTK | 9.26 | 11.83 | 6.68 | 2.67 | 2.50 | 2.83 | 2.75 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 3/23/2014 18:11