| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zsófia NAGY / Tamás RÁDULY | SSC | 11.23 | 14.77 | 7.69 | 3.00 | 3.08 | 3.08 | 3.17 | 0.00 | #2 | |
| 2 | Villő MARTON / Levente BALÁZSI | SPO | 10.89 | 14.46 | 7.32 | 3.00 | 2.58 | 3.08 | 3.17 | 0.00 | #1 | |
| 3 | Zsófi SIPEKI / Tamás NÉMEDI | MTK | 9.93 | 13.49 | 6.37 | 2.50 | 2.42 | 2.75 | 2.58 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 3/23/2014 18:11