| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carmen RUMPF | KAD | 25.35 | 12.12 | 13.23 | 3.13 | 3.00 | 3.19 | 3.19 | 3.25 | 0.00 | #4 | |
| 2 | Blanka MÁTYUS | ICET | 20.82 | 10.79 | 10.53 | 2.63 | 2.31 | 2.50 | 2.50 | 2.56 | 0.50 | #3 | |
| 3 | Janka LUKÁCS | ICET | 16.45 | 9.12 | 7.33 | 1.88 | 1.69 | 1.69 | 1.69 | 1.75 | 0.00 | #2 | |
| 4 | Orsolya MEGYIK | SILU | 15.92 | 8.79 | 7.13 | 1.63 | 1.56 | 1.75 | 1.81 | 1.75 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 3/31/2013 10:28