| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Imola RAJMON | MTK | 25.85 | 12.46 | 13.39 | 3.19 | 3.00 | 3.38 | 3.13 | 3.25 | 0.00 | #4 | |
| 2 | Kamilla KOVÁCS | MTK | 21.45 | 11.25 | 10.20 | 2.50 | 2.25 | 2.50 | 2.50 | 2.38 | 0.00 | #1 | |
| 3 | Viktória MAGOSI | BEA | 18.97 | 10.04 | 8.93 | 2.13 | 2.06 | 2.19 | 2.31 | 1.94 | 0.00 | #2 | |
| 4 | Blanka GYULAI | SILU | 16.91 | 9.11 | 8.80 | 2.00 | 1.88 | 2.31 | 2.13 | 2.19 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 3/31/2013 10:28