| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Imola RAJMON | MTK | 21.47 | 15.25 | 6.22 | 2.75 | 2.25 | 2.50 | 2.44 | 0.00 | #2 | |
| 2 | Blanka GYULAI | SILU | 16.53 | 12.00 | 4.53 | 1.88 | 1.69 | 1.88 | 1.81 | 0.00 | #3 | |
| 3 | Viktória MAGOSI | BEA | 14.80 | 10.35 | 4.45 | 1.88 | 1.63 | 1.81 | 1.81 | 0.00 | #4 | |
| 4 | Kamilla KOVÁCS | MTK | 13.65 | 8.95 | 4.70 | 2.06 | 1.69 | 1.88 | 1.88 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 3/31/2013 10:28