| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zita TALABÉR | TWI | 21.88 | 11.59 | 10.29 | 2.44 | 2.38 | 2.56 | 2.50 | 2.38 | 0.00 | #6 | |
| 2 | Eszter VIDA | BEA | 20.72 | 10.93 | 9.79 | 2.44 | 2.25 | 2.31 | 2.25 | 2.38 | 0.00 | #8 | |
| 3 | Villő CSALA | SILU | 20.57 | 11.23 | 9.34 | 2.19 | 2.13 | 2.31 | 2.38 | 2.13 | 0.00 | #5 | |
| 4 | Zóra KOVÁCS-HERBSZT | BEA | 18.85 | 10.04 | 8.81 | 2.06 | 2.00 | 2.25 | 2.13 | 2.06 | 0.00 | #7 | |
| 5 | Alexa MOROZ | BEA | 18.55 | 10.34 | 8.21 | 1.81 | 1.88 | 2.06 | 1.94 | 2.13 | 0.00 | #1 | |
| 6 | Anna Virág VECSERNYÉS | KADE | 18.25 | 10.21 | 8.04 | 1.94 | 1.81 | 1.94 | 1.94 | 1.94 | 0.00 | #3 | |
| 7 | Lili VIRÁGH | USC | 17.94 | 9.84 | 8.60 | 2.00 | 1.94 | 2.06 | 2.13 | 2.13 | 0.50 | #2 | |
| 8 | Gergő RACSKÓ | SILU | 16.96 | 8.30 | 9.16 | 2.06 | 2.06 | 2.25 | 2.25 | 2.31 | 0.50 | #9 | |
| 9 | Lili FEHÉR | ICE | 16.52 | 9.39 | 7.63 | 1.88 | 1.63 | 1.75 | 1.94 | 1.88 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 3/31/2013 10:28