| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zsofia NAGY / Tamás RÁDULY | SIL | 7.59 | 8.10 | 7.07 | 2.92 | 2.67 | 3.00 | 2.75 | 0.00 | #2 | |
| 2 | Villő MARTON / Levente BALÁZSI | SPO | 6.14 | 6.00 | 6.28 | 2.67 | 2.42 | 2.42 | 2.50 | 0.00 | #1 | |
| 3 | Hanna JAKUCS / Marcell OLÁH | ICE | 5.34 | 4.80 | 5.88 | 2.50 | 2.00 | 2.50 | 2.50 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 3/31/2013 10:28