| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zsofia NAGY / Tamás RÁDULY | SIL | 7.78 | 8.40 | 7.15 | 3.00 | 2.75 | 2.92 | 2.75 | 0.00 | #2 | |
| 2 | Villő MARTON / Levente BALÁZSI | SPO | 6.32 | 6.27 | 6.36 | 2.83 | 2.25 | 2.67 | 2.42 | 0.00 | #3 | |
| 3 | Hanna JAKUCS / Marcell OLÁH | ICE | 3.77 | 4.60 | 4.94 | 2.17 | 1.75 | 2.08 | 1.92 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 3/31/2013 10:28