| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kata VARGA / . . | KAD | 32.09 | 12.17 | 19.92 | 3.42 | 3.08 | 3.33 | 3.42 | 3.50 | 0.00 | #3 | |
| 2 | Henriett CSÍKOS / . . | KAD | 29.06 | 11.13 | 17.93 | 2.83 | 2.75 | 3.00 | 3.33 | 3.25 | 0.00 | #2 | |
| 3 | Kitti KIRÁLY / . . | KAD | 28.82 | 11.30 | 17.52 | 2.83 | 2.75 | 3.00 | 3.17 | 3.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 2013.02.18. 14:30