Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Imola RAJMON / . . | MTK | 32.66 | 12.34 | 20.32 | 3.50 | 3.25 | 3.42 | 3.33 | 3.50 | 0.00 | #2 | |
2 | Blanka GYULAI / . . | SLU | 27.05 | 10.90 | 16.15 | 2.83 | 2.58 | 2.67 | 2.75 | 2.67 | 0.00 | #3 | |
3 | Réka LAKATOS / . . | SLU | 26.27 | 11.23 | 15.04 | 2.50 | 2.33 | 2.58 | 2.67 | 2.58 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 2013.02.18. 14:30