Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Villő CSALA / . . | SLU | 25.13 | 11.50 | 13.63 | 2.42 | 2.25 | 2.25 | 2.33 | 2.08 | 0.00 | #7 | |
2 | Eszter VIDA / . . | BID | 24.75 | 11.33 | 13.42 | 2.25 | 2.25 | 2.25 | 2.25 | 2.17 | 0.00 | #2 | |
3 | Zita TALABÉR / . . | TWI | 23.46 | 11.30 | 12.16 | 2.00 | 2.00 | 2.00 | 2.08 | 2.08 | 0.00 | #4 | |
4 | Dorina SZIGETI / . . | SIL | 22.64 | 10.27 | 12.37 | 2.08 | 1.92 | 2.08 | 2.25 | 2.08 | 0.00 | #8 | |
5 | Lili BUDAY - BALOGH / . . | TWI | 22.60 | 10.57 | 12.03 | 2.00 | 1.92 | 1.92 | 2.08 | 2.17 | 0.00 | #6 | |
6 | . . / Gergő RACSKÓ | SLU | 20.32 | 8.09 | 12.23 | 1.92 | 2.00 | 2.00 | 2.08 | 2.25 | 0.00 | #9 | |
7 | Alexa MOROZ | BID | 19.06 | 7.16 | 11.90 | 1.92 | 2.00 | 1.92 | 2.00 | 2.08 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 2013.02.18. 14:30