| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raffaele ZICH | ITA | 33.70 | 15.80 | 17.90 | 3.58 | 3.58 | 0.00 | #2 | |
| 2 | Ilia GOGITIDZE | GEO | 33.48 | 16.60 | 16.88 | 3.33 | 3.42 | 0.00 | #4 | |
| 3 | Hayri Hizir EREN | TUR | 29.86 | 13.60 | 16.26 | 3.25 | 3.25 | 0.00 | #3 | |
| 4 | Dominik HORTOBÁGYI | HUN | 22.14 | 7.96 | 14.18 | 2.75 | 2.92 | 0.00 | #1 | |
| 5 | Demir ÖZDEMIR | TUR | 16.26 | 6.50 | 11.26 | 2.25 | 2.25 | 1.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 12/11/2016 20:51