Advanced Novice Ice Dance - Westminster Waltz
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Sylvia LI / Rowan LECOQ USA 32.10 18.19  13.91 5.00 5.05 4.90 0.00 #11
2 Annelise STAPERT / Maxim KOROTCOV USA 29.80 16.96  12.84 4.60 4.60 4.60 0.00 #6
3 Louise DUPRAT / Tahory TADDEI-DUGUE FRA 28.99 16.53  12.46 4.25 4.40 4.75 0.00 #5
4 Enna KESTI / Oskari LIEDENPOHJA FIN 27.97 16.11  11.86 4.15 4.40 4.20 0.00 #8
5 Sarah MARCILLY VAZQUEZ / Jolan ENGEL FRA 27.58 15.25  12.33 4.35 4.45 4.45 0.00 #2
6 Maja PAPRITZ / Levin PERALES SUI 26.81 15.28  11.53 4.10 4.10 4.20 0.00 #9
7 Eniko KOBOR / Zoard KOBOR GER 26.39 15.28  11.11 3.90 3.95 4.10 0.00 #3
8 Leonie WOODTLI / Timon SUHNER SUI 25.33 14.07  11.26 3.75 4.15 4.20 0.00 #7
9 Yelyzaveta LISOVA / David DIADCHENKO UKR 22.87 13.20  9.67 3.45 3.55 3.40 0.00 #4
10 Nelly Elisa HEMCKE / Deniz Florin BRIESEMEISTER GER 21.46 11.88  9.58 3.25 3.60 3.45 0.00 #10
11 Angela CHUVILYAEVA / Miron KORJAGIN EST 21.17 12.63  9.54 3.50 3.40 3.35 1.00 #1
12 Alexandra LOMOV / Tobias Alexander BUCHOLZ GER 17.58 10.03  8.05 2.75 3.05 2.85 0.50 #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
 
 
Last Update: 07.12.2022 19:17 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.