Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Polina DZSUMANYIJAZOVA HUN 115.48 61.23  54.25 6.69 6.75 6.88 0.00 #46
2 Livia KAISER SUI 108.49 60.91  47.58 5.81 5.88 6.13 0.00 #23
3 Olivia LENGYELOVA SVK 100.56 53.66  47.90 6.06 5.88 6.00 1.00 #43
4 Noelle STREULI POL 99.11 50.39  49.72 6.31 6.06 6.25 1.00 #45
5 Katerina HANUSOVA CZE 93.35 50.60  42.75 5.13 5.13 5.75 0.00 #25
6 Pernille WITH NOR 92.44 46.56  46.88 5.81 5.81 5.94 1.00 #35
7 Anthea GRADINARU SUI 92.43 48.88  45.55 5.69 5.56 5.81 2.00 #39
8 Julija LOVRENCIC SLO 88.15 41.43  46.72 5.81 5.81 5.88 0.00 #40
9 Barbora TYKALOVA CZE 87.78 43.22  46.56 5.81 5.69 5.94 2.00 #31
10 Marianne MUST EST 87.53 39.28  48.25 5.94 5.94 6.19 0.00 #44
11 Mariia DIMITRIEVA ISR 85.69 37.93  48.76 6.13 5.88 6.25 1.00 #42
12 Adela VALLOVA CZE 84.18 36.12  48.06 6.00 5.94 6.06 0.00 #41
13 Elizabet GERVITS ISR 82.98 40.42  44.56 5.56 5.44 5.69 2.00 #36
14 Katinka Anna ZSEMBERY HUN 82.19 36.12  47.07 6.00 5.69 5.94 1.00 #38
15 Chloe Desiree LEUNG HKG 80.92 39.36  42.56 5.44 5.31 5.19 1.00 #30
16 Sofiia EKZARKHOVA UKR 80.87 42.12  40.75 4.88 5.13 5.25 2.00 #20
17 Zoja KRAMAR SLO 78.71 36.15  42.56 5.31 5.25 5.38 0.00 #17
18 Anastasiia VASYLCHENKO UKR 78.09 36.36  42.73 5.31 5.19 5.50 1.00 #21
19 Flora Marie SCHALLER AUT 78.06 36.01  43.05 5.31 5.25 5.56 1.00 #34
20 Meri MARINAC CRO 77.59 36.69  42.90 5.38 5.38 5.31 2.00 #32
21 Irina NAPOLITANO ITA 77.38 34.81  43.57 5.38 5.50 5.44 1.00 #26
22 Lena CUSAK CRO 75.72 34.98  42.74 5.38 5.38 5.25 2.00 #29
23 Lena EKKER HUN 73.98 31.24  44.74 5.69 5.44 5.63 2.00 #37
24 Khrystyna HALIARETA UKR 71.46 34.08  39.38 4.81 4.63 5.31 2.00 #33
25 Sofija GULYAKINA EST 70.23 29.65  42.58 5.38 5.19 5.38 2.00 #27
26 Zala GRUM SLO 69.82 31.28  39.54 5.00 4.75 5.06 1.00 #18
27 Julia Sylvia GUNNARSDOTTIR ISL 69.31 28.94  40.37 5.06 5.06 5.00 0.00 #12
28 Lucia BOGDANOVA SVK 69.14 31.40  38.74 4.88 4.75 4.88 1.00 #24
29 Martina Petra MAJOR HUN 68.89 32.67  39.22 5.00 4.69 5.00 3.00 #28
30 Ana SCEPANOVIC SRB 68.46 29.38  40.08 4.94 5.19 4.88 1.00 #16
31 Ilona LUNATTI FRA 68.41 30.34  38.07 4.63 4.69 4.94 0.00 #13
32 Lisa de FREITAS PERESTRELO FRA 67.47 31.92  35.55 4.50 4.50 4.31 0.00 #3
33 Nevia Ana MEDIC CRO 67.38 29.81  39.57 5.00 4.88 4.94 2.00 #15
34 Hanna Laura VIRANYI HUN 63.12 27.24  37.88 4.81 4.75 4.63 2.00 #14
35 Katerina GERVITZ ISR 62.58 27.19  36.39 4.56 4.44 4.63 1.00 #10
36 Elea RUSTGAARD NOR 62.15 26.59  35.56 4.44 4.38 4.50 0.00 #4
37 Marina NIKOLOVA BUL 60.19 22.64  38.55 4.94 4.75 4.75 1.00 #22
38 Kateryna ZHEREBKO UKR 59.52 26.30  35.22 4.19 4.19 4.81 2.00 #19
39 Whitney FORD GRE 58.74 24.51  35.23 4.38 4.44 4.38 1.00 #6
40 Matilda MALGARISE ITA 55.29 22.57  33.72 4.06 4.13 4.44 1.00 #2
41 Irene BOTTI ITA 54.39 21.84  34.55 4.31 4.25 4.38 2.00 #9
42 Maksima KRIVIC SLO 53.25 22.17  31.08 3.88 3.63 4.13 0.00 #8
43 Klara SEKARDI SLO 51.17 22.12  29.05 3.56 3.69 3.63 0.00 #1
44 Alisah REITERER AUT 49.78 18.40  33.38 4.06 3.94 4.50 2.00 #11
45 Kateryna BIELIK UKR 46.52 15.29  32.23 4.06 3.88 4.13 1.00 #5
46 Huong Dieu LE VIE 43.24 16.19  27.05 3.25 3.25 3.63 0.00 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 07.12.2022 19:17 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.