Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Polina DZSUMANYIJAZOVA HUN 59.13 33.01  26.12 6.50 6.44 6.69 0.00 #24
2 Noelle STREULI POL 56.75 32.73  24.02 6.00 6.00 6.06 0.00 #2
3 Marianne MUST EST 51.64 27.21  24.43 6.06 6.06 6.25 0.00 #43
4 Olivia LENGYELOVA SVK 51.34 28.71  22.63 5.63 5.63 5.75 0.00 #35
5 Mariia DIMITRIEVA ISR 49.56 27.62  23.94 6.06 5.88 6.06 2.00 #26
6 Adela VALLOVA CZE 48.25 25.64  22.61 5.56 5.81 5.63 0.00 #19
7 Julija LOVRENCIC SLO 47.49 26.11  22.38 5.63 5.75 5.44 1.00 #22
8 Anthea GRADINARU SUI 46.52 25.15  22.37 5.63 5.56 5.63 1.00 #37
9 Katinka Anna ZSEMBERY HUN 46.35 25.32  22.03 5.56 5.50 5.50 1.00 #36
10 Lena EKKER HUN 46.04 25.26  20.78 5.19 5.31 5.13 0.00 #8
11 Elizabet GERVITS ISR 45.70 23.90  21.80 5.38 5.50 5.50 0.00 #28
12 Pernille WITH NOR 45.57 25.63  20.94 5.19 5.25 5.31 1.00 #23
13 Flora Marie SCHALLER AUT 44.94 24.57  20.37 5.13 5.06 5.13 0.00 #42
14 Khrystyna HALIARETA UKR 44.77 24.98  19.79 4.88 4.94 5.06 0.00 #38
15 Meri MARINAC CRO 44.67 24.72  19.95 5.00 5.00 5.00 0.00 #16
16 Barbora TYKALOVA CZE 44.67 23.62  22.05 5.44 5.50 5.63 1.00 #31
17 Chloe Desiree LEUNG HKG 44.40 24.56  21.84 5.56 5.56 5.31 2.00 #46
18 Lena CUSAK CRO 44.07 23.05  21.02 5.31 5.31 5.19 0.00 #30
19 Martina Petra MAJOR HUN 43.92 24.46  19.46 4.94 4.81 4.88 0.00 #17
20 Sofija GULYAKINA EST 43.91 21.96  21.95 5.50 5.44 5.56 0.00 #45
21 Irina NAPOLITANO ITA 40.82 20.79  20.03 5.06 5.06 4.94 0.00 #10
22 Katerina HANUSOVA CZE 40.22 22.09  19.13 4.69 4.69 5.00 1.00 #13
23 Lucia BOGDANOVA SVK 40.08 21.53  19.55 4.88 4.94 4.88 1.00 #20
24 Livia KAISER SUI 39.60 18.90  20.70 5.25 5.13 5.19 0.00 #41
25 Marina NIKOLOVA BUL 39.29 20.91  18.38 4.63 4.63 4.56 0.00 #15
26 Anastasiia VASYLCHENKO UKR 39.04 20.51  19.53 4.81 4.81 5.06 1.00 #9
27 Sofiia EKZARKHOVA UKR 38.79 19.08  19.71 5.00 4.88 4.94 0.00 #18
28 Kateryna ZHEREBKO UKR 37.59 17.96  19.63 4.94 4.88 4.94 0.00 #12
29 Zala GRUM SLO 37.16 19.11  19.05 4.69 4.75 4.88 1.00 #11
30 Zoja KRAMAR SLO 36.94 17.00  20.94 5.31 5.19 5.25 1.00 #27
31 Ana SCEPANOVIC SRB 36.59 20.12  17.47 4.31 4.38 4.44 1.00 #6
32 Nevia Ana MEDIC CRO 36.52 17.80  18.72 4.63 4.63 4.81 0.00 #21
33 Hanna Laura VIRANYI HUN 35.69 17.98  19.71 5.00 4.94 4.88 2.00 #47
34 Ilona LUNATTI FRA 35.25 17.86  17.39 4.38 4.38 4.31 0.00 #33
35 Julia Sylvia GUNNARSDOTTIR ISL 34.88 15.93  19.95 5.00 5.06 4.94 1.00 #34
36 Alisah REITERER AUT 34.37 16.49  18.88 4.69 4.69 4.81 1.00 #39
37 Katerina GERVITZ ISR 34.34 15.55  18.79 4.81 4.81 4.50 0.00 #40
38 Irene BOTTI ITA 33.52 15.23  18.29 4.69 4.56 4.50 0.00 #32
39 Maksima KRIVIC SLO 32.22 15.19  17.03 4.25 4.31 4.25 0.00 #1
40 Huong Dieu LE VIE 31.61 15.89  15.72 4.00 3.88 3.94 0.00 #5
41 Whitney FORD GRE 30.73 14.51  17.22 4.50 4.44 4.00 1.00 #25
42 Kateryna BIELIK UKR 29.98 11.10  18.88 4.69 4.75 4.75 0.00 #44
43 Elea RUSTGAARD NOR 28.69 11.88  17.81 4.38 4.50 4.50 1.00 #3
44 Lisa de FREITAS PERESTRELO FRA 28.06 12.69  17.37 4.50 4.31 4.25 2.00 #48
45 Matilda MALGARISE ITA 27.88 13.42  16.46 4.19 4.00 4.19 2.00 #7
46 Klara SEKARDI SLO 25.57 12.10  15.47 3.88 3.75 4.00 2.00 #29
WD Elisabetta PROFAIZER ITA   #14
WD Terezia POCSOVA SVK   #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 07.12.2022 19:17 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.