Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kimmy REPOND SUI 60.86 33.13  27.73 6.89 7.00 6.96 0.00 #16
2 Julia LANG HUN 58.65 31.44  27.21 6.79 6.71 6.96 0.00 #12
3 Kristina SHKULETA-GROMOVA EST 57.87 31.13  26.74 6.75 6.68 6.68 0.00 #14
4 Ava Marie ZIEGLER USA 55.59 26.60  28.99 7.29 7.21 7.29 0.00 #5
5 Alexia PAGANINI SUI 54.29 27.83  26.46 6.61 6.61 6.68 0.00 #19
6 Anastasia GRACHEVA MDA 53.46 28.61  24.85 6.14 6.18 6.36 0.00 #13
7 Nataly LANGERBAUR EST 53.07 27.41  25.66 6.39 6.29 6.61 0.00 #7
8 Niina PETROKINA EST 53.00 24.78  28.22 7.18 7.04 7.00 0.00 #4
9 Ema DOBOSZOVA SVK 52.01 27.92  24.09 6.00 5.93 6.18 0.00 #18
10 Gabriella IZZO USA 52.01 25.04  26.97 6.46 6.75 7.07 0.00 #3
11 Nicole SCHOTT GER 51.45 24.85  26.60 6.68 6.50 6.82 0.00 #2
12 Regina SCHERMANN HUN 48.82 26.41  23.41 5.96 5.57 6.07 1.00 #10
13 Siwon LEE KOR 47.85 22.34  26.51 6.57 6.61 6.75 1.00 #11
14 Dasa GRM SLO 47.76 22.02  25.74 6.39 6.57 6.39 0.00 #17
15 Daria ZSIRNOV HUN 44.30 24.96  19.34 4.79 4.75 5.00 0.00 #8
16 Frida Turiddotter BERGE NOR 43.35 24.06  19.29 4.82 4.75 4.93 0.00 #22
17 Hana CVIJANOVIC CRO 43.27 23.04  21.23 5.21 5.43 5.32 1.00 #6
18 Dora HUS CRO 40.99 19.66  21.33 5.25 5.36 5.43 0.00 #21
19 Maia SORENSEN DEN 39.62 20.09  21.53 5.39 5.29 5.50 2.00 #15
20 Katherine ONA ECU 19.81 6.02  13.79 3.57 3.50 3.29 0.00 #9
WD Seoyeon JI KOR   #1
WD Antonina DUBININA SRB   #20
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 20.10.2022 07:16 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.