| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UTE Synchro - Pre-Juvenile | UTE | 22.48 | 9.58 | 12.90 | 3.56 | 3.50 | 3.69 | 0.00 | #2 | |
| 2 | Team Pingvin - Pre-Juvenile | CUR | 16.79 | 8.39 | 8.40 | 2.31 | 2.31 | 2.38 | 0.00 | #1 | |
| 3 | Team Magic - Pre-Juvenile | SVAR | 16.16 | 8.08 | 8.58 | 2.38 | 2.38 | 2.38 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 1/30/2022 19:26