| FPl. | Name | Nation | Points | RD | FD |
|---|---|---|---|---|---|
| 1 | Tina GARABEDIAN / Simon PROULX SENECAL | ARM | 181.05 | 2 | 1 |
| 2 | Allison REED / Saulius AMBRULEVICIUS | LTU | 181.01 | 1 | 2 |
| 3 | Elizaveta SHANAEVA / David NARIZHNYI | RUS | 174.90 | 3 | 3 |
| 4 | Mariia GOLUBTSOVA / Kiril BELOBROV | UKR | 166.33 | 4 | 4 |
| 5 | Sasha FEAR / George WADDELL | GBR | 160.48 | 5 | 5 |
| 6 | Mariia IGNATEVA / Danijil SZEMKO | HUN | 150.68 | 7 | 6 |
| 7 | Emily MONAGHAN / Iliász FOURATI | HUN | 143.51 | 6 | 7 |
| 8 | India NETTE / Eron WESTWOOD | AUS | 122.02 | 8 | 8 |
| 9 | Eleanor HIRST / Anthony CURRIE | GBR | 114.19 | 9 | 9 |
Last Update: 10/17/2021 20:08