| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jakub TYKAL | CZE | 43.19 | 20.87 | 22.82 | 3.83 | 3.75 | 3.83 | 0.50 | #1 | |
| 2 | Andrey VERESOV | RUS | 40.89 | 18.57 | 22.32 | 3.58 | 3.83 | 3.75 | 0.00 | #2 | |
| 3 | Jan VRSEK | CZE | 37.84 | 16.84 | 21.00 | 3.17 | 3.58 | 3.75 | 0.00 | #3 | |
| 4 | Patrik BŐDI | HUN | 29.99 | 12.49 | 18.00 | 2.92 | 3.08 | 3.00 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 12/12/2021 16:22