| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikolaj MEMOLA | ITA | 150.35 | 77.57 | 72.78 | 7.13 | 6.88 | 7.38 | 7.31 | 7.69 | 0.00 | #9 | |
| 2 | Artem KOVALEV | RUS | 139.09 | 72.33 | 68.76 | 7.06 | 6.38 | 6.75 | 7.00 | 7.19 | 2.00 | #7 | |
| 3 | Adam HAGARA | SVK | 125.87 | 63.99 | 62.88 | 6.44 | 6.06 | 6.38 | 6.25 | 6.31 | 1.00 | #8 | |
| 4 | Douglas GERBER | NZL | 120.25 | 62.25 | 58.00 | 5.94 | 5.56 | 6.00 | 5.81 | 5.69 | 0.00 | #3 | |
| 5 | András CSERNOCH | HUN | 116.53 | 56.37 | 61.16 | 6.13 | 6.00 | 6.13 | 6.19 | 6.13 | 1.00 | #6 | |
| 6 | Dias JIRENBAYEV | KAZ | 113.47 | 56.09 | 58.38 | 6.00 | 5.63 | 5.81 | 5.94 | 5.81 | 1.00 | #5 | |
| 7 | Conor STEKELUM | IRL | 101.78 | 47.50 | 54.28 | 5.38 | 5.13 | 5.56 | 5.44 | 5.63 | 0.00 | #2 | |
| 8 | Samuel MCALLISTER | IRL | 99.03 | 42.51 | 57.52 | 5.75 | 5.44 | 5.75 | 5.88 | 5.94 | 1.00 | #4 | |
| 9 | Valentin EISENBAUER | AUT | 90.50 | 43.50 | 47.00 | 4.81 | 4.50 | 4.63 | 4.81 | 4.75 | 0.00 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music | 
Last Update: 12/11/2021 18:38