Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasiia SKOPTCOVA / Kirill ALESHIN | RUS | 118.24 | 67.52 | 51.72 | 8.55 | 8.55 | 8.65 | 8.65 | 8.70 | 1.00 | #9 | |
2 | Mariia IGNATEVA / Danijil SZEMKO | HUN | 106.76 | 61.34 | 45.42 | 7.50 | 7.45 | 7.65 | 7.60 | 7.65 | 0.00 | #8 | |
3 | Holly HARRIS / Jason CHAN | AUS | 105.76 | 60.28 | 45.48 | 7.50 | 7.40 | 7.70 | 7.60 | 7.70 | 0.00 | #7 | |
4 | Charlotte LAFOND-FOURNIER / Richard KAM | NZL | 101.47 | 58.39 | 43.08 | 7.10 | 7.00 | 7.25 | 7.25 | 7.30 | 0.00 | #6 | |
5 | Vlada PAVLENINA / Aleksandr ALEKSANYAN | RUS | 93.50 | 52.04 | 41.46 | 6.90 | 6.65 | 7.05 | 6.90 | 7.05 | 0.00 | #5 | |
6 | Ekaterina KUZNETSOVA / Olexander KOLOSOVSKYI | AZE | 81.09 | 46.11 | 34.98 | 5.90 | 5.65 | 5.95 | 5.80 | 5.85 | 0.00 | #3 | |
7 | Alexandria LOUGHLIN / Uladimir ZAITSAU | AZE | 77.47 | 42.49 | 34.98 | 5.90 | 5.65 | 5.85 | 5.90 | 5.85 | 0.00 | #4 | |
8 | Gaukhar NAURYZOVA / Boyisangur DATIEV | KAZ | 74.88 | 42.16 | 33.72 | 5.55 | 5.40 | 5.70 | 5.75 | 5.70 | 1.00 | #2 | |
9 | Samantha RITTER / Daniel BRIKALOVA | AZE | 71.25 | 39.91 | 32.34 | 5.45 | 5.20 | 5.40 | 5.50 | 5.40 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 12/11/2021 18:37