Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mariia PINCHUK / Mykyta POGORIELOV | UKR | 56.02 | 31.58 | 24.44 | 6.15 | 5.95 | 6.10 | 6.05 | 6.30 | 0.00 | #2 | |
2 | Aleksandra PROKOPETS / Vladislav GRISHIN | RUS | 55.82 | 31.54 | 24.28 | 5.95 | 5.90 | 6.20 | 6.10 | 6.20 | 0.00 | #6 | |
3 | Anna KOLOMENSKAIA / Artem FROLOV | RUS | 55.07 | 31.19 | 23.88 | 6.05 | 5.80 | 6.05 | 5.95 | 6.00 | 0.00 | #1 | |
4 | Lucie LAURIA / Antonin EMO | FRA | 45.80 | 23.92 | 21.88 | 5.25 | 5.25 | 5.40 | 5.80 | 5.65 | 0.00 | #4 | |
5 | Réka LEVELES / Balázs LEVELES | HUN | 45.70 | 26.10 | 19.60 | 4.90 | 4.70 | 4.85 | 5.10 | 4.95 | 0.00 | #11 | |
6 | Elina BACSA / Cristian MURER | SUI | 45.31 | 24.67 | 20.64 | 5.10 | 4.85 | 5.25 | 5.30 | 5.30 | 0.00 | #8 | |
7 | Taneya NÜESCH / Maxim KOBELT | SUI | 44.05 | 23.21 | 20.84 | 5.10 | 5.10 | 5.20 | 5.35 | 5.30 | 0.00 | #7 | |
8 | Petra CSIKÓS / Patrik CSIKÓS | HUN | 41.92 | 22.44 | 19.48 | 4.85 | 4.75 | 4.80 | 5.05 | 4.90 | 0.00 | #5 | |
9 | Karla Maria KARL / Kai HOFERICHTER | GER | 40.12 | 20.48 | 20.64 | 5.30 | 5.25 | 4.85 | 5.30 | 5.10 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 12/11/2021 18:37