| FPl. | Name | Nation | Points | RD | FD | 
|---|---|---|---|---|---|
| 1 | Anna KOLOMENSKAIA / Artem FROLOV | RUS | 141.33 | 3 | 1 | 
| 2 | Mariia PINCHUK / Mykyta POGORIELOV | UKR | 140.91 | 1 | 2 | 
| 3 | Aleksandra PROKOPETS / Vladislav GRISHIN | RUS | 140.62 | 2 | 3 | 
| 4 | Lucie LAURIA / Antonin EMO | FRA | 121.22 | 4 | 4 | 
| 5 | Réka LEVELES / Balázs LEVELES | HUN | 116.44 | 5 | 6 | 
| 6 | Elina BACSA / Cristian MURER | SUI | 113.71 | 6 | 7 | 
| 7 | Karla Maria KARL / Kai HOFERICHTER | GER | 112.60 | 9 | 5 | 
| 8 | Taneya NÜESCH / Maxim KOBELT | SUI | 111.43 | 7 | 8 | 
| 9 | Petra CSIKÓS / Patrik CSIKÓS | HUN | 107.39 | 8 | 9 | 
| WD | Elizabeth TKACHENKO / Alexei KILIAKOV | ISR | |||
| WD | Gina ZEHNDER / Beda-Leon SIEBER | SUI | 
Last Update: 12/11/2021 18:37